Type | Instance | Vendor | Component | |
---|---|---|---|---|
Module | Zynq_PS | xilinx.ovpworld.org | Zynq_PS | |
Module | Zynq_PL | plmodulevendor | plmoduletype | |
Bus | i2cBus | (builtin) | address width:16 | |
Bus | icBus | (builtin) | address width:32 |
Information for Zynq
This page provides detailed information about the xilinx.ovpworld.org Zynq Virtual Platform / Virtual Prototype.
Licensing
Open Source Apache 2.0
Description
This module implements the Zynq 7000
Limitations
This module provides the instantiation of a Processing Sub-system (Zynq_PS) module and a Programmable Logic (Zynq_PL) module.
Reference
Zynq-7000 AP SoC Technical Reference Manual UG585 (v1.10) February 23, 2015 (https://www.xilinx.com/support/documentation/user_guides/ug585-Zynq-7000-TRM.pdf)
Location
The Zynq virtual platform is located in an Imperas/OVP installation at the VLNV: xilinx.ovpworld.org / module / Zynq / 1.0.
Platform Summary
Table 1: Components in platform
Platform Simulation Attributes
Table 2: Platform Simulation Attributes
Attribute | Value | Description |
---|---|---|
stoponctrlc | stoponctrlc | Stop on control-C |
External Ports for Module Zynq
Table 3: External Ports
Port Type | Port Name | Internal Connection |
---|---|---|
busport | extPortI2C | i2cBus |
netport | extPortXADCMux | xadcmux |
netport | gpio_bank0_outP | gpio_bank0_out |
netport | gpio_bank1_outP | gpio_bank1_out |
netport | gpio_bank0_inP | gpio_bank0_in |
netport | gpio_bank1_inP | gpio_bank1_in |
Sub-Module [xilinx.ovpworld.org/module/Zynq_PS/1.0] instance: Zynq_PS
Table 4: Sub-Module Instance 'Zynq_PS' Connections
Port Type | Port Name | Connection |
---|---|---|
busport | extPortI2C | i2cBus |
netport | extPortXADCMux | xadcmux |
busport | extPort | icBus |
netport | gpio_bank0_outP | gpio_bank0_out |
netport | gpio_bank0_inP | gpio_bank0_in |
netport | gpio_bank1_outP | gpio_bank1_out |
netport | gpio_bank1_inP | gpio_bank1_in |
netport | gpio_bank2_outP | gpio_bank2_out |
netport | gpio_bank2_oen_outP | gpio_bank2_oen_out |
netport | gpio_bank2_inP | gpio_bank2_in |
netport | gpio_bank3_outP | gpio_bank3_out |
netport | gpio_bank3_oen_outP | gpio_bank3_oen_out |
netport | gpio_bank3_inP | gpio_bank3_in |
netport | irqf2p0_inP | irqf2p0 |
netport | irqf2p1_inP | irqf2p1 |
netport | irqf2p2_inP | irqf2p2 |
netport | irqf2p3_inP | irqf2p3 |
netport | irqf2p4_inP | irqf2p4 |
netport | irqf2p5_inP | irqf2p5 |
netport | irqf2p6_inP | irqf2p6 |
netport | irqf2p7_inP | irqf2p7 |
netport | irqf2p8_inP | irqf2p8 |
netport | irqf2p9_inP | irqf2p9 |
netport | irqf2p10_inP | irqf2p10 |
netport | irqf2p11_inP | irqf2p11 |
netport | irqf2p12_inP | irqf2p12 |
netport | irqf2p13_inP | irqf2p13 |
netport | irqf2p14_inP | irqf2p14 |
netport | irqf2p15_inP | irqf2p15 |
netport | irqf2p16_inP | irqf2p16 |
netport | irqf2p17_inP | irqf2p17 |
netport | irqf2p18_inP | irqf2p18 |
netport | irqf2p19_inP | irqf2p19 |
netport | irqp2f0_outP | irqp2f0 |
netport | irqp2f1_outP | irqp2f1 |
netport | irqp2f2_outP | irqp2f2 |
netport | irqp2f3_outP | irqp2f3 |
netport | irqp2f4_outP | irqp2f4 |
netport | irqp2f5_outP | irqp2f5 |
netport | irqp2f6_outP | irqp2f6 |
netport | irqp2f7_outP | irqp2f7 |
netport | irqp2f8_outP | irqp2f8 |
netport | irqp2f9_outP | irqp2f9 |
netport | irqp2f10_outP | irqp2f10 |
netport | irqp2f11_outP | irqp2f11 |
netport | irqp2f12_outP | irqp2f12 |
netport | irqp2f13_outP | irqp2f13 |
netport | irqp2f14_outP | irqp2f14 |
netport | irqp2f15_outP | irqp2f15 |
netport | irqp2f16_outP | irqp2f16 |
netport | irqp2f17_outP | irqp2f17 |
netport | irqp2f18_outP | irqp2f18 |
netport | irqp2f19_outP | irqp2f19 |
netport | irqp2f20_outP | irqp2f20 |
netport | irqp2f21_outP | irqp2f21 |
netport | irqp2f22_outP | irqp2f22 |
netport | irqp2f23_outP | irqp2f23 |
netport | irqp2f24_outP | irqp2f24 |
netport | irqp2f25_outP | irqp2f25 |
netport | irqp2f26_outP | irqp2f26 |
netport | irqp2f27_outP | irqp2f27 |
netport | irqp2f28_outP | irqp2f28 |
Sub-Module [plmodulevendor/module/plmoduletype/1.0] instance: Zynq_PL
Table 5: Sub-Module Instance 'Zynq_PL' Connections
Port Type | Port Name | Connection |
---|---|---|
busport | extPort | icBus |
netport | gpio_bank2_outP | gpio_bank2_out |
netport | gpio_bank2_oen_outP | gpio_bank2_oen_out |
netport | gpio_bank2_inP | gpio_bank2_in |
netport | gpio_bank3_outP | gpio_bank3_out |
netport | gpio_bank3_oen_outP | gpio_bank3_oen_out |
netport | gpio_bank3_inP | gpio_bank3_in |
netport | irqf2p0_outP | irqf2p0 |
netport | irqf2p1_outP | irqf2p1 |
netport | irqf2p2_outP | irqf2p2 |
netport | irqf2p3_outP | irqf2p3 |
netport | irqf2p4_outP | irqf2p4 |
netport | irqf2p5_outP | irqf2p5 |
netport | irqf2p6_outP | irqf2p6 |
netport | irqf2p7_outP | irqf2p7 |
netport | irqf2p8_outP | irqf2p8 |
netport | irqf2p9_outP | irqf2p9 |
netport | irqf2p10_outP | irqf2p10 |
netport | irqf2p11_outP | irqf2p11 |
netport | irqf2p12_outP | irqf2p12 |
netport | irqf2p13_outP | irqf2p13 |
netport | irqf2p14_outP | irqf2p14 |
netport | irqf2p15_outP | irqf2p15 |
netport | irqf2p16_outP | irqf2p16 |
netport | irqf2p17_outP | irqf2p17 |
netport | irqf2p18_outP | irqf2p18 |
netport | irqf2p19_outP | irqf2p19 |
netport | irqp2f0_inP | irqp2f0 |
netport | irqp2f1_inP | irqp2f1 |
netport | irqp2f2_inP | irqp2f2 |
netport | irqp2f3_inP | irqp2f3 |
netport | irqp2f4_inP | irqp2f4 |
netport | irqp2f5_inP | irqp2f5 |
netport | irqp2f6_inP | irqp2f6 |
netport | irqp2f7_inP | irqp2f7 |
netport | irqp2f8_inP | irqp2f8 |
netport | irqp2f9_inP | irqp2f9 |
netport | irqp2f10_inP | irqp2f10 |
netport | irqp2f11_inP | irqp2f11 |
netport | irqp2f12_inP | irqp2f12 |
netport | irqp2f13_inP | irqp2f13 |
netport | irqp2f14_inP | irqp2f14 |
netport | irqp2f15_inP | irqp2f15 |
netport | irqp2f16_inP | irqp2f16 |
netport | irqp2f17_inP | irqp2f17 |
netport | irqp2f18_inP | irqp2f18 |
netport | irqp2f19_inP | irqp2f19 |
netport | irqp2f20_inP | irqp2f20 |
netport | irqp2f21_inP | irqp2f21 |
netport | irqp2f22_inP | irqp2f22 |
netport | irqp2f23_inP | irqp2f23 |
netport | irqp2f24_inP | irqp2f24 |
netport | irqp2f25_inP | irqp2f25 |
netport | irqp2f26_inP | irqp2f26 |
netport | irqp2f27_inP | irqp2f27 |
netport | irqp2f28_inP | irqp2f28 |
Information on the Zynq Virtual Platform can also be found on other web sites :
www.ovpworld.org has the library pages http://www.ovpworld.org/library/wikka.php?wakka=CategoryPlatform
www.imperas.com has more information on the model library
http://www.ovpworld.org: iGen Platform and Module Creation User Guide
http://www.ovpworld.org: VMI Memory Modeled Component (VMI MMC) API Reference Guide
http://www.ovpworld.org: Xilinx MicroBlaze Bare Metal Demos Video Presentation
http://www.ovpworld.org: PowerPC Bare Metal Video Presentation
Currently available Imperas / OVP Virtual Platforms / Virtual Prototypes for Embedded Software Development and Test Automation.